The tuition fee structure for international students for the Undergraduate, Master’s, Doctoral and Professional Courses for the academic year 2019-20 is given below.
Program | Degree | Tuition fees per year in INR | |
---|---|---|---|
For SAARC nationals | For non-SAARC nationals | ||
Undergraduate Programs | B.Tech (Bachelor of Technology), 5-yr Dual Degree, 5-yr Integrated MSc, B.Arch | 2,00,000 | 6,00,000 |
Master’s Program | M.Tech (Master of Technology), 2 yr MSc, MMST (Masters Program in Medical Science and Technology), MCP (Master of City Planning) | 10,000 | 50,000 |
Professional Courses | |||
MBA (Master of Business Administration) | 4,00,000 | 6,00,000 | |
LL.B (Bachelor of Laws) | 1,00,000 | 1,50,000 | |
LL.M (Masters Program in Law) | 1,40,000 | 2,00,000 | |
MHRM (Master of Human Resource Management) | 1,50,000 | 2,25,000 | |
Doctoral | PhD Program | 5,000 | 25,000 |
Non-degree candidates for research only | NA | NIL | NIL |
An approximate break up of other fees which needs to be paid in addition to the tuition fees is given below.
Description | Amount in INR | Frequency |
---|---|---|
Registration related | 15,000 | One-time, at the time of admission |
Miscellaneous fees | 10,000 | Per semester |
Food and accommodation fees* | 50,000 – 1,00,000* | Per semester |
* Hostel and Mess fees depend on the accommodation provided and choice of menu.